International Conference on
International Conference on Advanced Mathematics and Artificial Intelligence
( ICAMAI - 2023 )
Organized by
Poornima University, Jaipur, India
Poornima College of Engineering, Jaipur, India
(29-30 March, 2023)
The aim of ICAMAI-2023 is to bring all the research areas together on a single platform. This conference will bring the research scholar communities of different fields together at one place to share their research innovation and ideas. Also the purpose of this conference is to implement the researches of one field into another to bring out the best applications of these researches.
To Submit the Papers, mail on icamai2023@poornima.edu.in
To Submit the Papers in Easy Chair, Click Here
Track 1 | |||||||
Computational Mathematics | |||||||
Fractional Calculus and Artificial Intelligence | |||||||
Fractional Dynamics | |||||||
Fractional Earth Science | |||||||
Fractional Filters | |||||||
Fractional Order Modeling and Control in Biomedical Engineering | |||||||
Fractional Phase-Locked Loops | |||||||
Fractional Variational Principles | |||||||
Fractional Transforms and Their Applications | |||||||
Fractional Wavelet Applications to the Composite Drug Signals | |||||||
History of Fractional Calculus | |||||||
Mathematical methods Applied logics, Algorithms and Complexity | |||||||
Applying Quantitative, Combinatorial, Logical, Algebraic and Algorithmic Methods to Artificial Intelligence Areas | Track 2: | ||||||
Scientific Computation | |||||||
High Performance Computing | |||||||
Parallel and Distributed Computing | |||||||
Artificial Intelligence and pattern Recognition | |||||||
Artificial Intelligence and Soft Computing | |||||||
Artificial Intelligence Theory | |||||||
Advanced Numerical Algorithms | |||||||
Automated Deduction | |||||||
Big Data Analytics | |||||||
Cloud Based Application for Machine Learning | |||||||
Cloud Services | |||||||
Cognitive modeling and Computing | |||||||
Computational Geometry | |||||||
Computational Mathematics | |||||||
Computer Vision | |||||||
Data Analytics | |||||||
Decision Support | |||||||
Deep Learning and Machine Learning | |||||||
Evolutionary Computation | |||||||
Healthcare Automation using ML & DL | |||||||
Image Processing | |||||||
Industrial Automation over IoT | |||||||
Information Management | |||||||
Information Security using Machine Learning | |||||||
Intelligent Optimization Solutions | |||||||
IoT Based Automation | |||||||
Knowledge Representation | |||||||
Knowledge-based Systems | |||||||
Learning in adaptive systems | |||||||
Machine Consciousness | |||||||
Machine Learning | |||||||
Mathematics and Artificial Intelligence | |||||||
Metacognition in Artificial Agents | |||||||
Mobile applications | |||||||
Multi - agent Systems | |||||||
Multimedia Analytics using Machine Learning | |||||||
Analysis of Network Security | |||||||
Operations Research and Optimization | |||||||
Problem Solving Environments | |||||||
Reasoning | |||||||
Robotics / Soft robotics and Control Applications | |||||||
Robotics and Planning | |||||||
Wireless Sensor Networks |
Description | Dates |
Last Date of Paper Submission | 15 February 2023 |
Acceptance Notification | 28 February 2023 |
Last date of Registration | 10 March 2023 |
Conference Dates | 29-30 March 2023 |